Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2025-06-25 03:45
223
Company Profile
By certification [File Integrity]
Contact:sddfgy(Mr.)
Email:
Telephone:
Phone:
Area:Shandong
Address:Shandong
Website:https://www.danflexhose.com/ http://sddfgy.sy2000.net/
Modal |
I.D(mm) |
O.D(mm) |
Working pressure(bar) |
Min.Burst Pressure(bar) |
Bending radius (mm) |
HX3/2S | 3 | 6.5 | 1200 | 3000 | 95 |
HX4/2S | 4 | 8.6 | 1200 | 3000 | 105 |
HX4/4S | 4 | 12 | 2000 | 5000 | 130 |
HX5/2S | 5 | 10 | 1200 | 3000 | 115 |
HX5/4S | 5 | 12.5 | 1800 | 4500 | 145 |
HX5/6S | 5 | 14 | 2800 | 6250 | 160 |
HX5/8S | 8 | 20.7 | 4000 | 8000 | 250 |
HX6/2S | 6.3 | 12 | 1200 | 2750 | 130 |
HX6/2SP | 6.3 | 13.5 | 1200 | 2900 | 125 |
HX6/4S | 6.3 | 14 | 1800 | 4250 | 140 |
HX8/2S | 8 | 14 | 1000 | 2500 | 155 |
HX8/2SP | 8 | 16.2 | 1000 | 2500 | 155 |
HX8/4S | 8 | 16.2 | 1600 | 4000 | 175 |
HX8/6S | 8 | 18.3 | 2100 | 5250 | 250 |
HX8/8S | 8 | 20.7 | 2800 | 6500 | 300 |
HX10/2S | 10 | 17.7 | 800 | 2500 | 190 |
HX10/2SP | 10 | 19 | 1000 | 2500 | 180 |
HX10/4S | 10 | 20 | 1600 | 4000 | 200 |
HX10/4SP | 10 | 21.6 | 1600 | 4000 | 200 |
HX10/6S | 10 | 22 | 2200 | 5500 | 220 |
HX12/2SP | 12 | 21.7 | 800 | 2000 | 190 |
HX12/4S | 12 | 22.5 | 1500 | 4000 | 210 |
HX12/4SP | 12 | 24.2 | 1500 | 4000 | 210 |
HX12/6S | 12 | 25 | 1800 | 4500 | 230 |
HX16/2SP | 16 | 25.4 | 630 | 1500 | 230 |
HX16/4S | 16 | 26 | 1000 | 2500 | 260 |
HX16/6S | 16 | 30 | 1500 | 3750 | 290 |
HX19/2SP | 19 | 28.6 | 600 | 1500 | 260 |
HX19/4S | 19 | 32 | 1000 | 2500 | 300 |
HX19/6S | 19 | 34 | 1500 | 2750 | 320 |
HX25/2S | 25 | 36.5 | 400 | 1000 | 320 |
HX25/2S | 25 | 39 | 600 | 1500 | 400 |
1. WATER CLEANING:Heat Exchanger Tube Cleaning,Ultra High Pressure Water jet Table Cutting, Ultra High Pressure Tube Cleaning, Paint Removal, Automated Cleaning Booths, Hydro Demolition of Concrete, Large Bore PipeCleaning, Tank and Vessel Cleaning, Water blast Supply Hose
2. HYDRAULIC: Instrumentation Packages for Gauges, Pressure Testing for Valves, Tooling and Control Panels Bolt Tensioning and Torque Tools, Hydraulic Jacks, Controls for Service Equipment, Instrumentation Packages for Gauges, Pressure Testing for Valves, Tooling and Control Panels
Structure:
Inner tube material: POM or PA Reinforced: high tensile steel wire winding Outer tube material: PU or PA
Temperature:
-30 to 100℃
Ultra High Pressure Thermoplastic Hose is a hose specifically designed to withstand extremely high pressures, made primarily of thermoplastic materials, and characterized by high strength and flexibility. The following are its main features and applications:
Main feature
High pressure performance: These hoses are able to withstand very high pressures, often in excess of 1000 bar (14,500 psi), and are suitable for applications requiring high pressure transmission.
Thermoplastic materials: The use of thermoplastic resins such as polyurethane (PU), polyamide (PA) or polytetrafluoroethylene (PTFE) as the main material, these materials maintain stability under high pressure, while having excellent chemical resistance.
Ultra High Pressure Thermoplastic Hose is ideal for high pressure fluid and gas delivery due to its excellent pressure resistance, flexibility and wear resistance. It can be found in a wide range of applications, from hydraulic systems to aerospace.
https://www.danflexhose.com/